Well done and THANK YOU to all who took part in the 2021 events.
We’re so happy the weather was glorious, and we hope you had a fun time!
Click to view the photos from this year’s event as well as the Kids’ Colour Dash via the Facebook page. If there are any photos you wish us to take down, please email us at metung.ps@education.vic.gov.au
2021 RESULTS
Following are the official results for 2021 (please note: if an age group is missing from the table, it means we had no entrant for that age group). Thank you to all participants for their professionalism, kindness and patience on the day. It made for a truly awesome event.
5KM RUN | Winner | Time |
1st Male | Ben Davitt | 17:31 |
1st Female | Alexandra Keith | 19:00 |
1st Male Under 12 years | Fletcher Brownlie | 43:09 |
1st Female Under 12 years | Bella Hill | 34:08 |
12-17 years Male | Ryan Cullinan | 19:30 |
12-17 years Female | Willow Blundell, Paige Griffiths & Olivia Rossi | 38:07 |
18-39 years Male | Angus Down | 18:53 |
18-39 years Female | Alexandra Keith | 19:00 |
40-49 years Male | Ben Davitt | 17:31 |
40-49 years Female | Helen Scott | 25:11 |
50-59 years Male | Andrew Down | 25:55 |
50-59 years Female | Lynne Kahsnitz | 23:25 |
60-69 years Female | Meredith Radford | 39:14 |
70+ years Male | Alan Radford | 36:47 |
70+ years Female | Lou Moore | 37:09 |
10KM RUN | Winner | Time |
1st Male | Toby Smith | 38:05 |
1st Female | Ruth Hodge | 47:06 |
1st Male Under 12 years | Jake Cotter | 50:27 |
12-17 years Male | Knox Pain | 42.:17 |
12-17 years Female | Laura Coleman | 51:14 |
18-39 years Male | David Ashworth | 40:29 |
18-39 years Female | Ruth Hodge | 47:06 |
40-49 years Female | Narae Blackwell | 47:35 |
40-49 years Male | Toby Smith | 38:05 |
50-59 years Female | Lynne Olinksy-Jones | 52:02 |
50-59 years Male | Scott McKenzie | 49:50 |
60-69 years Male | Alan Kemp | 43:05 |
The Metung Fun Run is a fun[run]draiser for the Metung Primary School and the Metung Lions Club, and is powered by The HIIT Factory Bairnsdale.